1805 Miles Road

Listed by: Mark Miller from OwnerLand Realty, Inc.
The perfect development site on a rare 25+ acre parcel in central Hamilton County. The tree line, topography, elevation and meandering creek give this location views, privacy and a tranquil ambiance while still being easy to access and build on. Infrastructure, level pads, and utilities are already on site and in place. Including 56,800 Sq Ft. of roads, driveways and parking. Includes 5 solid building shells, totaling 12,823 Sq. Ft. per Ham Co. Auditor. All need varying amounts of rehabbing. Currently zoned R-2, Could be commercial or multi-family, residential, horse or agricultural, a church, corporate retreat all kinds of uses. Multiple access points. Come Look at this exceptional property. There is nothing like it on the market. Buyers must show proof of funds before accessing the buildings.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Cincyland.com are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Wednesday, October 7th, 2026.
Data services provided by IDX Broker
| Price: | 1,050,000 |
| Address: | 1805 Miles Road |
| City: | Springfield Twp. |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45231 |
| MLS: | 1890633 |
| Square Feet: | 1,116,051 |
| Acres: | 25.621 |
| Lot Square Feet: | 25.621 acres |
| gas: | Natural |
| area: | Hamilton-W06 |
| view: | Woods, Valley |
| sewer: | Public Sewer |
| trees: | Part Wooded |
| suburb: | Springfield Twp. |
| wooded: | Partly |
| auction: | No |
| bestUse: | Com/Business, Farm, Industrial, Office, Recreational, Single Family |
| district: | Mount Healthy City S |
| easement: | Of Record |
| fipsCode: | 61 |
| taxIdNum: | 590-0382-0210-90 |
| elevation: | Rolling |
| entryDate: | 2026-08-17T04:00:00+00:00 |
| occupancy: | At Closing |
| suburbSic: | Springfield Twp. |
| directions: | North on Hamilton Ave. from Compton Rd. to left on Miles Rd. Property on left. From I-275, south on Hamilton Ave., right on Miles Rd. Property on lft |
| statusDate: | 2026-08-17T00:00:00+00:00 |
| topography: | Cleared, Level, Rolled, Stream/Creek |
| association: | Cincinnati Area Multiple Listing Service |
| boardLoaded: | no |
| listingDate: | 2026-08-17T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 1050000 |
| waterSource: | Public |
| improvements: | Driveway |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| agreementType: | Exclusive Right To Sell |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| lotDimensions: | 25.6 acres |
| originalPrice: | 1050000 |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| lotAreaRealist: | 1116051 |
| lotMeasurement: | Acres |
| accessibleTrans: | City Street |
| frontageDescrip: | extensive frontage on miles Rd. |
| landDescriptions: | 20 - 49 Acres |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| reciprocalListing: | no |
| annualAssessmntAmt: | of record |
| censusTractRealist: | 216.03 |
| crossStreetAddress: | Hamilton Ave. |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| utilitiesAvailable: | Cable Available, Electricity Avail, Natural Gas Avail, Sewer Available, Telephone, Water Available |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | mark@cincyland.com |
| listingAgentIdxPhone: | 513-721-5263 |
| searchContractualDate: | 2026-08-17T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |









